European profile cylinders friction-locked key-key
European-profile security cylinders, characterized by a universal so-called “European” profile, consist of a one-piece nickel-plated brass body at the center of which rotates a DIN-standard cam moved by the movement of a 14-pin barrel arranged in 3 rows (7 active pins under spring + 7 passive pins) that guarantee more than 2 million combinations. To ensure greater flexibility, the cylinder is friction-locked, that is, if the key is inserted into the pawl on the inside, it is always possible to open it from the other side. It is equipped with 5 master keys (with colored handles) and 2 service keys (with black handles). The uniqueness of the cylinder lies in the fact that all 7 keys are active , and the two service keys can be deactivated thanks to a special one/off key (see video).
Thanks to the central reinforcement and special pre-weakening cut for early breakage,high resistance to tearing is guaranteed. Special hardened steel pins at both the front and rear of the cylinder providehigh puncture resistance, while steel pins and anti-rust springs allowhigh resistance to wear and corrosion. Shaped pins allow counteracting opening by bumping. The computerized reversible point key, thanks to the long barrel can be used alsowith cylinder protections.
Categorie: Cilindri a profilo europeo en, CIlindri con chiave a duplicazione libera en,
Tag: european profile, moia,
Descrizione
Download
Cliccare l'icona download per scaricare ciascun documento
CODE | MEASUREMENTS | NOTES | ||
---|---|---|---|---|
A | B | L | ||
FR30+30KD | 30 | 30 | 60 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR30+35KD | 30 | 35 | 65 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR30+40KD | 30 | 40 | 70 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR35+35KD | 35 | 35 | 70 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR30+45KD | 30 | 45 | 75 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR35+40KD | 35 | 40 | 75 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR30+50KD | 30 | 50 | 80 | European profile cylinder key/key clutched, nickel-plated, Blank key MCHGYPC |
FR30+50KD | 30 | 50 | 80 | European profile cylinder key/key clutched, nickel-plated, Blank key MCHGYPC |
FR30+50KF/OL | 30 | 50 | 80 | European profile cylinder key/key friction-locked, brass-plated, blank keys MCHGYPC |
FR35+45KD | 35 | 45 | 80 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR40+40KD | 40 | 40 | 80 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR30+55KD | 30 | 55 | 85 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR35+50KD | 35 | 50 | 85 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR40+45KD | 40 | 45 | 85 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR30+60KD | 30 | 60 | 90 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR35+55KD | 35 | 55 | 90 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR40+50KD | 40 | 50 | 90 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR45+45KD | 45 | 45 | 90 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR35+60KD | 35 | 60 | 95 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR40+55KD | 40 | 55 | 95 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR30+70KD | 30 | 70 | 100 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR40+60KD | 40 | 60 | 100 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR45+55KD | 45 | 55 | 100 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR50+50KD | 50 | 50 | 100 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR30+80KD | 30 | 80 | 110 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR40+70KD | 40 | 70 | 110 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR45+65KD | 45 | 65 | 110 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR50+60KD | 50 | 60 | 110 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR45+70KD | 45 | 70 | 115 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR50+65KD | 50 | 65 | 115 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR55+60KD | 55 | 60 | 115 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
FR30+90KD | 30 | 90 | 120 | European profile cylinder key/key friction-locked, nickel-plated, blank keys MCHGYPC |
