European Profile Cylinders Key-Key
European-profile security cylinders, characterized by a so-called “European” universal profile, consist of a one-piece nickel-plated brass body at the center of which rotates a DIN-compliant cam moved by the movement of a 14-pin barrel arranged in 3 rows (7 active pins under spring + 7 passive pins) that guarantee more than 2 million combinations. For added security, the cylinder has no emergency function, that is, if the key is inserted into the pawl on the inside, it cannot be opened from the other side. It is supplied with 5 owner keys (with orange or blue handle) and with 2 construction keys (with black handle). The main feature of the cylinder is the fact that all the 7 keys are functioning and the two construction keys can be deactivated only by using a specific one/off key.
Thanks to the central reinforcement and to the special pre-cut pre-cut weakening for an early breakage it is ensured an high resistance to the tear. The special spines in tempered steel on the anterior and posterior cylinder allows an high drilling protection while the steel pins and the rust-proof springs allows an high resistance to the abrasion and to the corrosion. The shape pins, besides, allows to prevent the key bumping. The computerized reversible point key, thanks to the long barrel can be used alsowith cylinder protections.
Categorie: Componenti cilindri europei en, Euro Profile Cylinders, CIlindri con chiave a duplicazione libera en,
Tag: european profile, moia,
Descrizione
Download
Cliccare l'icona download per scaricare ciascun documento
CODE | MEASUREMENTS | NOTES | ||
---|---|---|---|---|
A | B | L | ||
H30+30KD | 30 | 30 | 60 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H30+35KD | 30 | 35 | 65 | European profile cylinder key/key not emergency function, nickel-plated, blank keys MCHGYPC |
H30+40KD | 30 | 40 | 70 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H35+35KD | 35 | 35 | 70 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H30+45KD | 30 | 45 | 75 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H35+40KD | 35 | 40 | 75 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H30+50KD | 30 | 50 | 80 | European profile cylinder key/key not emergency function, nickel-plated, blank keys MCHGYPC |
FR30+50KD | 30 | 50 | 80 | European profile cylinder key/key emergency function, nickel plated, Blank key MCHGYPC |
H30+50KF/OL | 30 | 50 | 80 | European profile cylinder key/key not emergency function, brass plated, blank keys MCHGYPC |
H35+45KD | 35 | 45 | 80 | European profile cylinder key/key not emergency function, nickel-plated, blank keys MCHGYPC |
H40+40KD | 40 | 40 | 80 | European profile cylinder key/key not emergency function, nickel-plated, blank keys MCHGYPC |
H30+55KD | 30 | 55 | 85 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H35+50KD | 35 | 50 | 85 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H40+45KD | 40 | 45 | 85 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H30+60KD | 30 | 60 | 90 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H35+55KD | 35 | 55 | 90 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H40+50KD | 40 | 50 | 90 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H45+45KD | 45 | 45 | 90 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H35+60KD | 35 | 60 | 95 | European profile cylinder key/key not emergency function, nickel-plated, blank keys MCHGYPC |
H40+55KD | 40 | 55 | 95 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H30+70KD | 30 | 70 | 100 | European profile cylinder key/key not emergency function, nickel-plated, blank keys MCHGYPC |
H40+60KD | 40 | 60 | 100 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H45+55KD | 45 | 55 | 100 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H50+50KD | 50 | 50 | 100 | European profile cylinder key/key not emergency function, nickel-plated, blank keys MCHGYPC |
H30+80KD | 30 | 80 | 110 | European profile cylinder key/key not emergency function, nickel-plated, blank keys MCHGYPC |
H40+70KD | 40 | 70 | 110 | European profile cylinder key/key not emergency function, nickel-plated, blank keys MCHGYPC |
H45+65KD | 45 | 65 | 110 | European profile cylinder key/key not emergency function, nickel-plated, blank keys MCHGYPC |
H50+60KD | 50 | 60 | 110 | European profile cylinder key/key not emergency function, nickel-plated, blank keys MCHGYPC |
H45+70KD | 45 | 70 | 115 | European profile cylinder key/key not emergency function, nickel-plated, blank keys MCHGYPC |
H50+65KD | 50 | 65 | 115 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
H55+60KD | 55 | 60 | 115 | European profile cylinder key/key not emergency function, nickel-plated, blank keys MCHGYPC |
H30+90KD | 30 | 90 | 120 | European profile cylinder key/key non-friction, nickel-plated, blank keys MCHGYPC |
